Description
Type | A4 Monochrome Multifunctional Device (Reader/Printer Desktop) |
Copy/Print Speed | |
A4 | iR2206: 22 ppm iR2006N: 20 ppm iR2206N: 22 ppm |
A3 | iR2206: 11 ppm iR2006N: 10 ppm iR2206N: 11 ppm |
Warm-Up Time (Time from device power on, until copy ready) |
13 secs or less |
Recovery from sleep mode | 4.3 secs |
First Copy Time (A4) | 7.4 secs |
Memory | iR2206: 256 MB iR2006N & iR2206N: 512 MB |
Dimensions (W x D x H) | iR2206: 622 x 589 x 499 mm iR2006N & iR2206N: 622 x 606 x 600 mm (with ADF) |
Weight | iR2206: Approximately 28.7 kg iR2006N & iR2206N: Approximately 35.5 kg (with ADF) |
Installation Space (W × D) | 920 x 589 mm (when multi purpose tray is extended) |
Power Supply | iR2206: 220 to 240 V AC, 50/60 Hz, 2.4 A iR2006N & iR2206N: 220 to 240 V AC, 50/60 Hz, 2.7 A |
Max Power Consumption | |
Maximum Power Consumption: | 1.5 kWh |
When the machine is in the Sleep mode: | 2 W |
Toner Yield (A4, 6% coverage) | Approx 10,200 sheets (A4, 6% coverage) |
Drum Yield | iR2206: Approx 66,000 sheets iR2006N: Approx 63,700 sheets iR2206N: Approx 66,000 sheets |
Print Specifications
Print Resolution | 600 x 600 dpi |
Page Description Language(s) | iR2206: UFRII LT (Standard) iR2006N & iR2206N: UFRII LT (Standard), PCL6 (Optional) |
Print OS Compatibility | Windows 10/8.1/7, Windows Server 2008/2008 R2/2012/2012 R2/ 2016, Mac OS X 10.9.5 or later |
Interface | |
Network | iR2206: N/A
iR2006N & iR2206N: Ethernet 100Base-Tx/10Base-T (IEEE 802.3 compliant), WLAN IEEE 802.11b/g/n |
Others (Local Print/Scan) | USB2.0 x 1 |
Network Protocol | iR2206: N/A
iR2006N & iR2206N: |
Copy Specifications
Copy Resolution | 600 x 600 dpi |
Multiple Copies/Prints | Up to 999 copies |
Magnification | 25% -400% (1% increment) |
Send Specifications
Destination | iR2206: N/A iR2006N & iR2206N: Scan to Email (SMTP), network folders (SMB) |
Scan Speed (Simplex, A4, 200dpi) | iR2206: N/A iR2006N & iR2206N: BW: 13 sheets/minute CL: 6 sheets/minute |
Address Book | iR2206: N/A iR2006N & iR2206N: LDAP (5)/Local(104) /One-touch(4) |
SEND Resolution | iR2206: N/A iR2006N & iR2206N: BW/CL 300 x 300 dpi |
SEND File Format | iR2206: N/A iR2006N & iR2206N: PDF/Compact PDF/JPEG/ TIFF |
Scan Specifications
Destination | MF Scan Utility, application compatible with TWAIN/WIA |
Supported Protocol | TCP/IP, USB |
Scan Speed (Platen, A4, 600 dpi) | BW: 1.71 secs CL: 3.42 secs |
Scan Speed (Simplex, A4, 300 dpi) | BW: 23 sheets/minute CL: 12 sheets/minute |
Scan Resolution | BW: 600 x 600 dpi CL: 300 x 600 dpi |
Scan File Format | TIFF/JPEG/PNG/PDF(Compact, Searchable)/PDF(Divided into Single-Page Files) |
Scan OS Compatibility | Windows 10/8.1/7, Windows Server2008/2008 R2/2012/2012 R2/2016, Mac OS X 10.9.5 or later |
Security
Authentication | iR2206: N/A iR2006N & iR2206N: Department ID management (Max: 100 IDs) |
Network | iR2206: N/A
iR2006N & iR2206N: Standard: IP/Mac Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
Document | iR2206: N/A iR2006N & iR2206N: Secure Print (Max: 100 IDs) |
Paper Handling
Paper Sizes | |
Cassette 1 | A3,B4,A4R,A4,B5,B5R,A5R,India-LGL, FOOLSCAP |
Cassette 2 | iR2206: N/A iR2006N & iR2206N: A3,B4,A4R,A4,A5,B5,B5R |
Multi Purpose Tray | A3,B4,A4R,A4,B5,B5R,A5,A5R,India-LGL, FOOLSCAP, Envelope (COM 10, Monarch, ISO-C5, DL) |
Paper Input Capacity (Standard) | |
Cassette 1 | 250 sheets (80 gsm) |
Multi Purpose Tray | 80 sheets (80 gsm) |
Paper Input Capacity (Optional) | |
Cassette 2* | iR2206: N/A iR2006N & iR2206N: 250 sheets (80 gsm) |
Paper Specification | |
Cassette | Weight: 64 – 90 gsm Type: Plain (64 to 90 gsm), Recycled (65 to 80gsm), Colour (64 to 80 gsm), Pre-punched (75 to 80 gsm) |
Multi Purpose Tray | Weight: 60-128 gsm Type: Plain (64 to 90 gsm), Heavy 1 (91 to 105 gsm), Heavy 2 (106 to 128 gsm), Recycled (65 to 80 gsm), Colour (64 to 80 gsm), Pre-punched (75 to 80 gsm), Bond (75 to 90 gsm), Transparency, Label, Envelope |
Optional Accessories
Duplex Automatic Document Feeder – AY1* | |
Type | iR2206: N/A iR2006N & iR2206N: Automatic Document Feeder |
Size of Originals | iR2206: N/A iR2006N & iR2206N: A3, B4, A4, A4R, B5, B5R, A5, A5R, FOOLSCAP, India LGL |
Paper Weight | iR2206: N/A iR2006N & iR2206N: When scanning continuously: 52 to 105 g/m2 When scanning a single original: 37 to 128 g/m2 |
Max. Number of Originals | iR2206: N/A iR2006N & iR2206N: 50 sheets (A4, 80 gsm) |
Scanning Speed (Simplex) | |
Copying (A4 in BW at 600 dpi) | iR2206: N/A iR2006N: 20ipm iR2206N: 22ipm |
Scanning (A4 in BW 300 dpi) | iR2206: N/A iR2006N & iR2206N: 23 ipm |
Dimensions (W x D x H) | iR2206: N/A iR2006N & iR2206N: 565 x 520.5 x 126 mm |
Weight | iR2206: N/A iR2006N & iR2206N: Approximately 7.0 kg |
Cassette Feeding Module- AD1 | |
Paper Sizes | iR2206: N/A iR2006N & iR2206N: A3,B4,A4R,A4,A5,B5,B5R |
Paper Capacity | iR2206: N/A iR2006N & iR2206N: 250 sheets (80 gsm) |
Power Source | iR2206: N/A iR2006N & iR2206N: From main unit |
Dimensions (W × D × H) | iR2206: N/A iR2006N & iR2206N: 579 x 575 x 116 mm |
Weight | iR2206: N/A iR2006N & iR2206N: Approx. 5.75 kg |
Other Optional Accessories and Supplies |
Duplex Unit-C1*, Platen Cover Type X*, FL Cassette-BB1*, Heater Kit-M2, Cassette Heater Unit-40, NPG-59 Drum Unit, NPG-59 Black Toner.
* Available for iR2206N/2006N only. |