Description
Brand | Samsung |
---|---|
Model | Galaxy A03s |
Operating System | Android v11 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 5 MP |
Design
Height | 164.2 mm |
---|---|
Width | 75.9 mm |
Thickness | 9.1 mm |
Weight | 196 grams |
Colours | Black, Blue, White |
Display
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with notch |
Pixel Density | 270 ppi |
Display Type | PLS LCD |
Refresh Rate | 60 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Claimed By The Brand | 81.8 % |
Screen To Body Ratio Calculated | 81.85 % |